Sign In | Join Free | My wneducation.com |
|
Brand Name : Limplus
Model Number : LS-6001S
Place of Origin : China
MOQ : 1set
Payment Terms : T/T, , MoneyGram, Paypal
Supply Ability : 200sets/month
Delivery Time : 7~10 working days
Packaging Details : export wooden case
Certification : CE
Model : LS-6001S
Ultrasonic Power : 3000W
Heating power : 6000W
Ultrasonic Frequency : 28kHz / 40kHz
Warranty time : 1 YEAR
Optional : filtration system
Remove Oil Carbon Dust Rust Industrial Ultrasonic Cleaner Machine 300liter LS-6001S
Limplus Industrial ultrasonic cleaner with timer control can remove rust,carbon,pait,heavy oil from car parts or motor parts rapidly, save time and labor cost.
Cleaning time is about 10minutes with suitable detergent.
Oil filtration system for prevent secondary pollution is available.
Features:
Specifications:
Model | LS-6001S |
Tank size | 800x600x550mm |
Unit Size | 980x780x850mm |
Ultrasonic power | 3000W |
Heating power | 6000W |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
LS series products:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Remark: Any capacity is available from us. Tank size can be customized based on your requirement.
FAQ:
Q.: Why need to choose oil filtration system?
A.: Most industrial parts are covered with heavy dust, oil or carbon. with filtration system, we can recycle use the solution when it's expensive and also can avoid secondary pollution while take goods out from tank.
Q: What’s advantage of ultrasonic cleaner?
A: ultrasonic cleaner helps to remove stubborn dirt and dust from watch, eyeglasses, jewelry, etc, make them look new once again. safe and easy to operate, proves to be a best helping hand for you at home, workshop, factory or garage.
Q: How often should I change the cleaning fluid in my tank?
A: Changed whenever it becomes visibly too contaminated, or when the cleaning process is not as effective.
Q: Why do I need to use a basket?
A: Basket would help to load objects together, and get better cleaning effect.
Q: Can ultrasonic cleaning damage parts?
A: Although the effect of thousands of implosions per second is very powerful, the cleaning process is safe.
No damage to your daily objects.
![]() |
Filtration System Industrial Ultrasonic Cleaner Machine Remove Oil Carbon Dust Rust LS-6001S Images |